<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged history</title>
		<description>Blog entries tagged history</description>
		<link>http://www.amvona.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:35:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>How the internet has changed our economy</title>
			<link>http://www.amvona.com/blog/how-the-internet-has-changed-our-economy.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/69086/Economy.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The early days of the internet or as we called it way back when the &quot; world wide web&quot; saw heated debates as to the impact that online advertising would have to the fundamental ideas that the web was founded on. In the end the debate came down to simple economics of whether users would prefer to pay for subscriptions or be able to use the web freely. Early users of the web envis...</description>
			<author>Rowan Meade</author>
			<pubDate>Wed, 16 Dec 2009 03:04:08 +0100</pubDate>
		<category>Yahoo</category>
 <category>Web Technology</category>
 <category>Microsoft</category>
 <category>history</category>
 <category>Google</category>
 <category>economy</category>
 <category>business</category>
		</item>
		<item>
			<title>the death of books...?</title>
			<link>http://www.amvona.com/blog/the-death-of-books-.html</link>
			<description>&lt;p&gt;&quot;If I had to choose, I would rather have birds than airplanes.&quot; - Charles Lindbergh&lt;br /&gt;&lt;br /&gt;H&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/68984/p7110009-grose-antique-books-with-candle-1436x1104.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;istory has been witness to the constant change that technology has brought in our lives - from the horse driven carriages to automobiles, from the typewriter to the keyboard, from gramophones to mp3 players...</description>
			<author>Sunniya</author>
			<pubDate>Mon, 07 Dec 2009 05:25:52 +0100</pubDate>
		<category>technique </category>
 <category>random</category>
 <category>history</category>
 <category>digital media</category>
 <category>art</category>
		</item>
		<item>
			<title>Capturing culture the Google way</title>
			<link>http://www.amvona.com/blog/capturing-culture-the-google-way.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/68984//4_Iraq_Museum_Google.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The desire and need to preserve artifacts has predated our existence. Man has communicated by telling stories, through saving bits and pieces of history, by communicating through pictures or memories. Some call it nostalgia, others call it living in hyper-reality. Museums, arts and culture have always played a vital role in socie...</description>
			<author>Sunniya</author>
			<pubDate>Wed, 25 Nov 2009 04:13:48 +0100</pubDate>
		<category>Yahoo</category>
 <category>photojournalism</category>
 <category>history</category>
 <category>Google</category>
 <category>economy</category>
 <category>digital media</category>
 <category>business</category>
 <category>blogging</category>
 <category>Associated Press</category>
 <category>art</category>
		</item>
		<item>
			<title>Goodbye Roy DeCarava</title>
			<link>http://www.amvona.com/blog/goodbye-roy-decarava.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/roy-decarava_50141045.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The sad news came through today that Roy DeCarava has passed away. Roy died of natural causes in Manhattan on Tuesday at the age of 89.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Roy spent his life documenting black America. Born in Harlem, he armed his self with a 35mm camera and took to the streets of New York and captured over four decades of struggl...</description>
			<author>Emily K Williams</author>
			<pubDate>Thu, 29 Oct 2009 21:50:58 +0100</pubDate>
		<category>portraits</category>
 <category>photojournalism</category>
 <category>photography news</category>
 <category>history</category>
		</item>
		<item>
			<title>Rediscover pre-revolution Russia in Color</title>
			<link>http://www.amvona.com/blog/rediscover-pre-revolution-russia-in-color.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/p87-8086-th.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The Library of Congress has done a terrific job at creating an online source for historic photography. Among their recent claims to fame are the color images of a turn of the century Russian photographer who documented his country just before the 1918 revolution.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In the early 1900's, Sergei Mikhailovich Prokudin-Gorskii,...</description>
			<author>Emily K Williams</author>
			<pubDate>Fri, 23 Oct 2009 17:43:36 +0100</pubDate>
		<category>travel</category>
 <category>technique </category>
 <category>photojournalism</category>
 <category>history</category>
		</item>
		<item>
			<title>Altered Photos: Nothing New</title>
			<link>http://www.amvona.com/blog/altered-photos-nothing-new.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/altered1.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;After Microsoft's Photoshop snafu this week, everyone is abuzz about altered images. The New York Times took a look at a bunch of photos throughout history that have had severe editing done, and lets just say there are a lot more than you'd think.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Perhaps the most incredible thing about all these old photos, is that they were altered without Photoshop....</description>
			<author>Emily K Williams</author>
			<pubDate>Fri, 28 Aug 2009 21:38:03 +0100</pubDate>
		<category>Photoshop</category>
 <category>photojournalism</category>
 <category>history</category>
		</item>
		<item>
			<title>Tweeting in the 1800's?</title>
			<link>http://www.amvona.com/blog/tweeting-in-the-1800-s-.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/430px-John_Quincy_Adams_1824.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;I always knew John Quincy Adams was one of the cool presidents. How could you not be if your Dad was a founding father and the sixth president. Apparently his journal entries are all under 140 characters in length.. making him one of the very first Tweeters.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Today, the Massachusetts Historical Society began to post these jour...</description>
			<author>Emily K Williams</author>
			<pubDate>Wed, 05 Aug 2009 15:26:49 +0100</pubDate>
		<category>Twitter</category>
 <category>history</category>
		</item>
		<item>
			<title>Teaching Sustainability through Photography</title>
			<link>http://www.amvona.com/blog/teaching-sustainability-through-photography.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/Mensch-001.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Between Global Warming and spiking oil prices, we are surrounded by reminders of the waning resources on Earth. For many fishermen along the East Coast, vanishing fisheries have been a reality for quite some time. Starting in 1979, Barbara Mensch documented the death of the Fulton Fish Market in Brooklyn with her Rolleiflex camera. Now her work is being used to show the impa...</description>
			<author>Emily K Williams</author>
			<pubDate>Mon, 03 Aug 2009 17:39:21 +0100</pubDate>
		<category>sustainability</category>
 <category>Rolleiflex</category>
 <category>history</category>
		</item>
	</channel>
</rss>
