<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Photoshop</title>
		<description>Blog entries tagged Photoshop</description>
		<link>http://www.amvona.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:50:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Adobe Announces New Release Candidates for Lightroom and Camera Raw</title>
			<link>http://www.amvona.com/blog/adobe-announces-new-release-candidates-for-lightroom-and-camera-raw.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/69534/adobe_logo.jpg&quot; alt=&quot;Adobe&quot; hspace=&quot;12&quot; width=&quot;180&quot; height=&quot;228&quot; align=&quot;left&quot; /&gt;Adobe Labs, Adobe's site that brings consumers early access to new technologies, has announced release candidates for Adobe Photoshop Camera Raw 5.7 and Lightroom 2.7 on Monday.&amp;nbsp; A 'release candidate' is a plug-in that is well tested, but requires some more consumer testing before being formally released.&amp;nbsp; Adobe is asking for customers to download ...</description>
			<author>Krista</author>
			<pubDate>Wed, 07 Apr 2010 20:10:00 +0100</pubDate>
		<category>Photoshop</category>
 <category>photography news</category>
 <category>Photography</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Google Earth: Now With More to See</title>
			<link>http://www.amvona.com/blog/google-earth-now-with-more-to-see.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/69479//gearth.jpg&quot; alt=&quot;Google Earth Logo&quot; title=&quot;Google Earth Logo&quot; hspace=&quot;12&quot; width=&quot;138&quot; height=&quot;129&quot; align=&quot;left&quot; /&gt;Google has been a roll lately. First with the addition of Google Bike Maps; then their new features for Google Buzz; and just yesterday Google introduced some changes to Google Earth.&amp;nbsp; The newly updated layout for Google Earth is expected to make navigation much easier. Making it easier to navigate is great for everyon...</description>
			<author>jonathon knepper</author>
			<pubDate>Sun, 21 Mar 2010 01:02:42 +0100</pubDate>
		<category>Website updates</category>
 <category>Technology</category>
 <category>Tech Pros</category>
 <category>Photoshop</category>
 <category>News</category>
 <category>Google Earth</category>
 <category>Google</category>
 <category>digital media</category>
		</item>
		<item>
			<title>Adobe Makes Mobile Editor Available to Android Developers</title>
			<link>http://www.amvona.com/blog/adobe-makes-mobile-editor-available-to-android-developers.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;width: 200px; height: 193px&quot; src=&quot;http://mobile.photoshop.com/android/images/androidDev.gif&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; height=&quot;214&quot; align=&quot;right&quot; /&gt;Adobe Systems, Inc announced on Friday that they are making Photoshop.com Mobile for Android 1.1 editor available to third-party application developers.&amp;nbsp; In addition, users of Google Mobile will&amp;nbsp; have the capabilities of quick and easy photo-editing and sharing.&amp;nbsp; The editor can be used for new editing effects on you...</description>
			<author>Krista</author>
			<pubDate>Sun, 07 Mar 2010 17:00:00 +0100</pubDate>
		<category>Photoshop</category>
 <category>photography news</category>
 <category>Photography</category>
 <category>cell phone</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Adobe Photoshop turns 20!</title>
			<link>http://www.amvona.com/blog/adobe-photoshop-turns-20-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://drawn.ca/wordpress/wp-content/images/photoshop1.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; height=&quot;111&quot; align=&quot;right&quot; /&gt;20 years ago, Thomas and John Knoll licensed their pixel-imaging program that was originally called Display, with Adobe to create Photoshop.&amp;nbsp; The original software only displayed grayscale images on a black-and-white monitor and was given processing capabilities.&amp;nbsp;&amp;nbsp;&amp;nbsp; The original Photoshop 1.0 was for the Mac, and there were few key features, suc...</description>
			<author>Krista</author>
			<pubDate>Sun, 28 Feb 2010 01:00:00 +0100</pubDate>
		<category>Photoshop</category>
 <category>photography news</category>
 <category>Photography</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Exclusive: Clayton talks Photography with Amvona</title>
			<link>http://www.amvona.com/blog/exclusive-clayton-talks-photography-with-amvona.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/68984/william-clayton6.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;This is part 2 of the 3 part interview series with Photographer William Clayton. We have been browsing the digital archives of William's work on his website and we are truly amazed by the beautifully photographed landscapes, by the unique compositions and the vivid colors. His photographs depict the story of his travels. It's almost like flipping through a classic Engl...</description>
			<author>Sunniya</author>
			<pubDate>Mon, 01 Feb 2010 22:42:11 +0100</pubDate>
		<category>Web Technology</category>
 <category>tracking</category>
 <category>technique </category>
 <category>Photoshop</category>
 <category>photojournalism</category>
 <category>photography news</category>
 <category>New Media</category>
 <category>Interviews</category>
 <category>enhancements</category>
 <category>digital media</category>
 <category>Close to Home</category>
 <category>art</category>
 <category>Amvona Exclusive</category>
		</item>
		<item>
			<title>Photographer Creates a FAKE to win WildLife Photo Contest</title>
			<link>http://www.amvona.com/blog/photographer-creates-a-fake-to-win-wildlife-photo-contest.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/68984//fake-wolf.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Every year the UK National History Museum organizes the National History Museum Wild Life Photographer of the Year award every year. The winner of the Contest is awarded 10,000 GBP approximately $16,600. This years contest had 43,000 entries and the photograph of the wolf jumping over the fence won!!! No doubt the photograph is incredible. I mean it's not everyday that one s...</description>
			<author>Sunniya</author>
			<pubDate>Fri, 22 Jan 2010 20:32:14 +0100</pubDate>
		<category>Visual Communication</category>
 <category>Photoshop</category>
 <category>photography news</category>
 <category>photo contest</category>
 <category>New Media</category>
 <category>enhancements</category>
 <category>DS photo</category>
 <category>digital media</category>
 <category>business</category>
 <category>art</category>
		</item>
		<item>
			<title>FBI needs Photoshop lessons </title>
			<link>http://www.amvona.com/blog/fbi-needs-photoshop-lessons.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/68984/binladenllamazares466.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The BBC revealed an error made by the FBI. We all know about the FBI's obsession with Osama bin Laden, recently the FBI revealed a picture of what Osama bin Laden might look like now. What's amusing is that the picture is a very sharp resemblance to the Spanish politician Gaspar Llamazares.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The BBC reports that, &quot;Gaspar Llamazares said he would ...</description>
			<author>Sunniya</author>
			<pubDate>Mon, 18 Jan 2010 04:33:23 +0100</pubDate>
		<category>technique </category>
 <category>Photoshop</category>
 <category>photography news</category>
 <category>New Media</category>
 <category>facial recognition</category>
 <category>enhancements</category>
 <category>economy</category>
 <category>art</category>
		</item>
		<item>
			<title>Computer Animation Competition/Festival</title>
			<link>http://www.amvona.com/blog/computer-animation-competition-festival.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://museumofdigitalarts.com/images/Siggraph08banner.jpg&quot; alt=&quot;Sigraph 2010&quot; hspace=&quot;12&quot; width=&quot;200&quot; height=&quot;138&quot; align=&quot;right&quot; /&gt;This coming monday, January 11th 2010, the submission period for the SIGGRAPH 2010Computer Animation Festival will begin.&amp;nbsp; This five day event has been going on for the past 36 years, and it showcases the latest and greatest in everything computer generated.&amp;nbsp; From animation to special effects, to digital rendering; they've got it all, and they...</description>
			<author>sean</author>
			<pubDate>Fri, 08 Jan 2010 20:48:08 +0100</pubDate>
		<category>Web Technology</category>
 <category>Technology</category>
 <category>Photoshop</category>
 <category>New Media</category>
 <category>music</category>
 <category>freelance</category>
 <category>flash</category>
 <category>film</category>
 <category>Events</category>
 <category>digital media</category>
 <category>Awards</category>
 <category>art</category>
 <category>3D</category>
		</item>
		<item>
			<title>Photoshop.com Mobile App for Android</title>
			<link>http://www.amvona.com/blog/photoshop-com-mobile-app-for-android.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/68984//tab_browsing2.jpg&quot; alt=&quot;&quot; width=&quot;144&quot; height=&quot;208&quot; align=&quot;right&quot; /&gt;After the release of OS 2 for Android and Droid earlier this year, came Adobe's Photoshop version for Android phones. Photoshop.com released it's Mobile application for Android this month.&amp;nbsp; This new App competes with Photoshop's Mobile App for Iphone. This new App gives&amp;nbsp; users the ability to batch edit their photos, to color ...</description>
			<author>Sunniya</author>
			<pubDate>Wed, 25 Nov 2009 20:12:15 +0100</pubDate>
		<category>product reviews</category>
 <category>Photoshop</category>
 <category>photography news</category>
 <category>Google</category>
 <category>digital media</category>
 <category>cell phone</category>
 <category>Apple</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Aviary: a digital art playground for the everyman</title>
			<link>http://www.amvona.com/blog/aviary-a-digital-art-playground-for-the-everyman.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/396707_0b0c_625x625.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Photoshop is great, but not everyone can afford to hand over a few hundred bucks to Adobe for the software.&amp;nbsp; Now, there's an online alternative for all the budding digital artists among us. It's called Aviary, and they have big plans.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Aviary is a start-up out of Long Island that offers free online image and ...</description>
			<author>Emily K Williams</author>
			<pubDate>Mon, 26 Oct 2009 18:48:00 +0100</pubDate>
		<category>social networking</category>
 <category>Photoshop</category>
 <category>digital media</category>
 <category>copyright</category>
		</item>
		<item>
			<title>Free Photoshop on your iPhone!</title>
			<link>http://www.amvona.com/blog/free-photoshop-on-your-iphone-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/feat_img.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Hear ye! Hear ye! Adobe now offers a free Photoshop app for the iPhone! Grab your cell phone and get to downloading! &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The app is set up as&amp;nbsp; a companion to the photoshop.com site, also free to use. The features are similar to the site, with&amp;nbsp; your basics like flip, rotate, crop, color settings and filters. The app l...</description>
			<author>Emily K Williams</author>
			<pubDate>Tue, 20 Oct 2009 04:02:01 +0100</pubDate>
		<category>Photoshop</category>
 <category>iPhone</category>
 <category>cell phone</category>
 <category>adobe</category>
		</item>
		<item>
			<title>From a Tom Chambers Photo to a Song in Two Days</title>
			<link>http://www.amvona.com/blog/from-a-tom-chambers-photo-to-a-song-in-two-days.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/06riverdesertdoghouse.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;It is always cool to see different mediums inspire each other. In a new series called Project Song,&amp;nbsp; the folks at NPR challenge musicians to take a photograph and record a song about it in two days. Talk about a time crunch!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The master mind, or evil genius, behind the show is &amp;nbsp;Bob Boilen who has been ...</description>
			<author>Emily K Williams</author>
			<pubDate>Tue, 13 Oct 2009 17:32:33 +0100</pubDate>
		<category>technique </category>
 <category>Photoshop</category>
 <category>music</category>
 <category>digital media</category>
		</item>
		<item>
			<title>Altered Photos: Nothing New</title>
			<link>http://www.amvona.com/blog/altered-photos-nothing-new.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/altered1.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;After Microsoft's Photoshop snafu this week, everyone is abuzz about altered images. The New York Times took a look at a bunch of photos throughout history that have had severe editing done, and lets just say there are a lot more than you'd think.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Perhaps the most incredible thing about all these old photos, is that they were altered without Photoshop....</description>
			<author>Emily K Williams</author>
			<pubDate>Fri, 28 Aug 2009 21:38:03 +0100</pubDate>
		<category>Photoshop</category>
 <category>photojournalism</category>
 <category>history</category>
		</item>
		<item>
			<title>Microsoft's Photoshop Racism</title>
			<link>http://www.amvona.com/blog/microsoft-s-photoshop-racism.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/pho1_1469503c.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The dramatic altercation of images in Photoshop has gotten people in trouble in the past. But Microsoft has crossed a line.&amp;nbsp;The company was caught today, running &amp;nbsp;an ad in which the race of one model&amp;nbsp;had been changed&amp;nbsp;in photoshop.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The ad in question ran &amp;nbsp;on a Polish site. It originally was published on Microsoft's U.S. site with...</description>
			<author>Emily K Williams</author>
			<pubDate>Wed, 26 Aug 2009 18:21:34 +0100</pubDate>
		<category>Photoshop</category>
 <category>business</category>
		</item>
		<item>
			<title>Gunther on How to Go Pro</title>
			<link>http://www.amvona.com/blog/gunther-on-how-to-go-pro.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353/into-the-light.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Andre Gunther is taking a dramatic approach to pro-photography. He has given up art shows and mixers in favor of a completely online business. Best of all, his site is a great resource for tips on both taking pictures and mastering the business. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Born in East Germany, Gunther majored in Electrical Engineering before taking up a job in Silicon Valley in...</description>
			<author>Emily K Williams</author>
			<pubDate>Mon, 17 Aug 2009 19:01:05 +0100</pubDate>
		<category>technique </category>
 <category>Photoshop</category>
		</item>
		<item>
			<title>Goodbye free software, Hello Photoshop.com!</title>
			<link>http://www.amvona.com/blog/goodbye-free-software-hello-photoshop-com-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/67353//photoshop.jpg&quot; alt=&quot;&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;So back at the end of June, Adobe announced that it would no longer offer the Photshop Album Starter Edition, a free stripped down version of the popular editing software. Instead they launched Photoshop.com, an online digital imaging hub.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;With a free basic membership, users recieve 2GB of storage. Need more? The Plus Level is about $70 a year for 20GB or $130 for 100...</description>
			<author>Emily K Williams</author>
			<pubDate>Fri, 07 Aug 2009 17:40:53 +0100</pubDate>
		<category>publishing</category>
 <category>product reviews</category>
 <category>Photoshop</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Induce jealousy with your pics</title>
			<link>http://www.amvona.com/blog/induce-jealousy-with-your-pics.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67337/photo 255.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Simple things you can do to take decent looking landscape pictures:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;-- Get down! Get down! (As Schwarzenegger would so gallantly put it.) Stop being so egotistic. Get a different perspective for Pete&amp;rsquo;s sake!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;-- Focus already! Try focusing on something close to you while keeping the rest of the land...</description>
			<author>Stephanie Luz</author>
			<pubDate>Tue, 28 Jul 2009 19:50:58 +0100</pubDate>
		<category>travel</category>
 <category>technique </category>
 <category>Photoshop</category>
		</item>
	</channel>
</rss>
