<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Lightroom</title>
		<description>Blog entries tagged Lightroom</description>
		<link>http://www.amvona.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:57:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Apple Releases Aperture 3 Photo Editing Software</title>
			<link>http://www.amvona.com/blog/apple-releases-aperture-3-photo-editing-software.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://images.apple.com/aperture/images/whatis-organize-faces-20091020.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; height=&quot;144&quot; align=&quot;right&quot; /&gt;On Tuesday, February 9th, Apple released it's next generation of photography workflow&amp;nbsp;software, Aperture 3.&amp;nbsp; &amp;nbsp;The software is a workflow of every step of the photography process (well, except the actual taking of the picture).&amp;nbsp; The software allows you to import your pictures, organize, side by side compare different shots, retouc...</description>
			<author>Krista</author>
			<pubDate>Sat, 20 Feb 2010 15:53:54 +0100</pubDate>
		<category>photography news</category>
 <category>Photography</category>
 <category>Lightroom</category>
 <category>Apple</category>
		</item>
		<item>
			<title>Strobox - Now you can draw your lighting diagrams on Iphone</title>
			<link>http://www.amvona.com/blog/strobox---now-you-can-draw-your-lighting-diagrams-on-iphone.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.amvona.com/images/blog-images/68984/Strobox.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Are you a professional photographer? Do you like having perfect lighting for your shoots? Do you draw lighting diagrams and like them to be handy? If you are a lighting diagrams freak like me you will love this new Iphone App. This week saw the launch of Strobox - an ap designed for Iphone, that allows photographers to draw lighting diagrams on their phones. The best part is, i...</description>
			<author>Sunniya</author>
			<pubDate>Wed, 16 Dec 2009 05:14:31 +0100</pubDate>
		<category>technique </category>
 <category>product reviews</category>
 <category>photography news</category>
 <category>photo sharing</category>
 <category>Lightroom</category>
 <category>blogging</category>
		</item>
		<item>
			<title>La-la-la-Lightroom 3 beta!</title>
			<link>http://www.amvona.com/blog/la-la-la-lightroom-3-beta-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/Watermark-Editor1.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The seasons are changing and warm weather is about to be a thing of the past for many of us in the northern regions. What better chilly fall activity than cuddling up with a blanket and playing around with the new Lightroom 3 beta? It's free!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;One exciting new feature is the ability to include watermarks on yo...</description>
			<author>Emily K Williams</author>
			<pubDate>Sat, 24 Oct 2009 07:00:00 +0100</pubDate>
		<category>Lightroom</category>
 <category>launch</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Has Lightroom replaced your darkroom?</title>
			<link>http://www.amvona.com/blog/has-lightroom-replaced-your-darkroom-.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353//Lightroom.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;The results are in, and it looks like professional photographers are flocking to Adobe's Lightroom more than ever before. Are you using it?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;A&amp;nbsp;recent&amp;nbsp;study by InfoTrends found that pro photographers choose Lightroom over Aperture 4 to 1. This is up from 2 to 1 in 2007.&amp;nbsp;So why is the professional community wa...</description>
			<author>Emily K Williams</author>
			<pubDate>Thu, 24 Sep 2009 19:43:26 +0100</pubDate>
		<category>Lightroom</category>
 <category>business</category>
 <category>adobe</category>
		</item>
		<item>
			<title>Adobe To Give PowerPC Based Macs the Boot</title>
			<link>http://www.amvona.com/blog/adobe-to-give-powerpc-based-macs-the-boot.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;padding: 5px 0pt 15px 15px&quot; src=&quot;http://www.amvona.com/images/blog-images/67353/adobe-lightroom-2x200.jpg&quot; alt=&quot;&quot; hspace=&quot;12&quot; width=&quot;200&quot; align=&quot;right&quot; /&gt;Did you buy your Mac before 2006? The chances are you have a PowerPC processor inside. And while your computer may still work fine, Adobe isn't going to serve your type in these parts anymore.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;On&amp;nbsp; Wednesday, Adobe announced that the next release of Creative Suites will not support PowerPC.&amp;nbsp; PowerPC Li...</description>
			<author>Emily K Williams</author>
			<pubDate>Fri, 14 Aug 2009 16:18:05 +0100</pubDate>
		<category>Lightroom</category>
 <category>CS5</category>
 <category>Apple</category>
 <category>adobe</category>
		</item>
	</channel>
</rss>
